Overview
GLMR Balance
GLMR Value
$0.01 (@ $0.02/GLMR)More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 349 days ago
First:
2 yrs 32 days ago
Funded By
Latest 14 from a total of 14 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge Gas | 5513489 | 715 days ago | OUT | 0.08345588 GLMR | 0.11722458 | ||||
| Bridge Gas | 5509152 | 716 days ago | OUT | 0.0850478 GLMR | 0.07195782 | ||||
| Bridge Gas | 5494157 | 718 days ago | OUT | 0.08439291 GLMR | 0.0544725 | ||||
| Bridge Gas | 5491759 | 718 days ago | OUT | 0.0844942 GLMR | 0.06295225 | ||||
| Bridge Gas | 5490790 | 718 days ago | OUT | 0.12824035 GLMR | 0.06177412 | ||||
| Bridge Gas | 5489687 | 718 days ago | OUT | 0.14127394 GLMR | 0.05738062 | ||||
| Bridge Gas | 5465991 | 722 days ago | OUT | 0.08450125 GLMR | 0.0544725 | ||||
| Bridge Gas | 5423907 | 728 days ago | OUT | 0.08427652 GLMR | 0.0544725 | ||||
| Bridge Gas | 5415464 | 729 days ago | OUT | 0.14141819 GLMR | 0.0732968 | ||||
| Bridge Gas | 5413508 | 729 days ago | OUT | 0.12453887 GLMR | 0.07598092 | ||||
| Bridge Gas | 5412910 | 729 days ago | OUT | 0.13960242 GLMR | 0.07144864 | ||||
| Transfer | 5399572 | 731 days ago | IN | 2.30184 GLMR | 0.00474397 | ||||
| Bridge Gas | 5176187 | 763 days ago | OUT | 0.06391514 GLMR | 0.0568481 | ||||
| Transfer | 5175091 | 763 days ago | IN | 0.25103 GLMR | 0.0036166 |
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 5477833 | 720 days ago | 0.00001153 GLMR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.28
Net Worth in GLMR
Token Allocations
XDAI
49.44%
ETH
37.26%
BNB
9.03%
Others
4.27%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| GNO | 49.44% | $0.999581 | 0.1401 | $0.139994 | |
| ARB | 21.37% | $2,944.66 | 0.00002055 | $0.060519 | |
| ARBNOVA | 14.72% | $2,944.75 | 0.00001415 | $0.041668 | |
| BSC | 5.16% | $897.24 | 0.00001629 | $0.014613 | |
| OPBNB | 3.87% | $897.23 | 0.00001221 | $0.010955 | |
| GLMR | 3.56% | $0.020361 | 0.4954 | $0.010088 | |
| OP | 1.18% | $2,945.68 | 0.00000113 | $0.003333 | |
| MOVR | 0.70% | $2.21 | 0.00089607 | $0.001982 | |
| CELO | <0.01% | $0.114798 | 0.0000877 | $0.00001 | |
| POL | <0.01% | $0.11689 | 0.00003288 | $0.000004 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.