Latest 25 from a total of 84 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swapout | 311586 | 1461 days ago | OUT | 0 GLMR | 0.0030247 | ||||
| Swapout | 311583 | 1461 days ago | OUT | 0 GLMR | 0.0030259 | ||||
| Swap Exact Token... | 311561 | 1461 days ago | OUT | 0 GLMR | 0.0170138 | ||||
| Remove Liquidity | 311556 | 1461 days ago | OUT | 0 GLMR | 0.009926 | ||||
| Withdraw | 311536 | 1461 days ago | OUT | 0 GLMR | 0.0143797 | ||||
| Deposit | 304357 | 1463 days ago | OUT | 0 GLMR | 0.0172768 | ||||
| Add Liquidity | 304346 | 1463 days ago | OUT | 0 GLMR | 0.0133161 | ||||
| Swap Exact Token... | 304340 | 1463 days ago | OUT | 0 GLMR | 0.0138372 | ||||
| Swap Exact Token... | 304325 | 1463 days ago | OUT | 0 GLMR | 0.003781 | ||||
| Deposit | 304319 | 1463 days ago | OUT | 0 GLMR | 0.0145303 | ||||
| Deposit | 296504 | 1464 days ago | OUT | 0 GLMR | 0.0172768 | ||||
| Add Liquidity | 296500 | 1464 days ago | OUT | 0 GLMR | 0.0113991 | ||||
| Swap Exact Token... | 296494 | 1464 days ago | OUT | 0 GLMR | 0.0138372 | ||||
| Deposit | 296486 | 1464 days ago | OUT | 0 GLMR | 0.0145303 | ||||
| Deposit | 288506 | 1465 days ago | OUT | 0 GLMR | 0.0172768 | ||||
| Add Liquidity | 288499 | 1465 days ago | OUT | 0 GLMR | 0.0113991 | ||||
| Swap Exact Token... | 288493 | 1465 days ago | OUT | 0 GLMR | 0.0138372 | ||||
| Deposit | 288488 | 1465 days ago | OUT | 0 GLMR | 0.0145303 | ||||
| Deposit | 280120 | 1466 days ago | OUT | 0 GLMR | 0.0172768 | ||||
| Add Liquidity | 280117 | 1466 days ago | OUT | 0 GLMR | 0.0113991 | ||||
| Swap Exact Token... | 280111 | 1466 days ago | OUT | 0 GLMR | 0.0134688 | ||||
| Deposit | 280106 | 1466 days ago | OUT | 0 GLMR | 0.0145303 | ||||
| Deposit | 269524 | 1467 days ago | OUT | 0 GLMR | 0.0172768 | ||||
| Add Liquidity | 269517 | 1467 days ago | OUT | 0 GLMR | 0.0113991 | ||||
| Swap Exact Token... | 269513 | 1467 days ago | OUT | 0 GLMR | 0.0138372 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$17.38
Net Worth in GLMR
Token Allocations
USDT
78.03%
AAAVE
7.32%
USDC
7.11%
Others
7.55%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 75.88% | $0.999168 | 13.1989 | $13.19 | |
| OP | 0.01% | $2,407.62 | 0.000000974203 | $0.002346 | |
| ETH | 7.32% | $127.11 | 0.01 | $1.27 | |
| ETH | 1.67% | $0.289835 | 1.001 | $0.2901 | |
| ETH | 1.55% | $2,405.26 | 0.00011205 | $0.2695 | |
| ETH | 0.64% | $0.004417 | 25 | $0.1104 | |
| ETH | 0.25% | $2,407.83 | 0.00001822 | $0.043878 | |
| GLMR | 7.11% | $0.999666 | 1.2357 | $1.24 | |
| GLMR | 2.15% | $0.999194 | 0.3743 | $0.3739 | |
| GLMR | 0.85% | $0.017576 | 8.4178 | $0.147954 | |
| POL | 1.45% | $0.105553 | 2.3907 | $0.252345 | |
| MOVR | 1.11% | $2,407.06 | 0.00008037 | $0.1934 | |
| AVAX | 0.01% | $10.1 | 0.00018375 | $0.001856 | |
| ARB | <0.01% | $2,407.73 | 0.000000165337 | $0.000398 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.