Latest 25 from a total of 97 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 9339625 | 365 days ago | OUT | 0 GLMR | 0.0254782 | ||||
| Approve | 9339621 | 365 days ago | OUT | 0 GLMR | 0.0254782 | ||||
| Approve | 9339617 | 365 days ago | OUT | 0 GLMR | 0.0254782 | ||||
| Approve | 9339613 | 365 days ago | OUT | 0 GLMR | 0.0254782 | ||||
| Approve | 9339609 | 365 days ago | OUT | 0 GLMR | 0.01355558 | ||||
| Approve | 9339606 | 365 days ago | OUT | 0 GLMR | 0.01366316 | ||||
| Approve | 8007826 | 460 days ago | OUT | 0 GLMR | 0.01467878 | ||||
| Approve | 8007821 | 460 days ago | OUT | 0 GLMR | 0.01355558 | ||||
| Transfer | 6911562 | 537 days ago | OUT | 35 GLMR | 0.002667 | ||||
| Claim | 3486976 | 998 days ago | OUT | 0 GLMR | 0.0139797 | ||||
| Claim | 2839223 | 1092 days ago | OUT | 0 GLMR | 0.00569648 | ||||
| Claim | 2839218 | 1092 days ago | OUT | 0 GLMR | 0.00569648 | ||||
| Schedule Revoke ... | 2785958 | 1099 days ago | OUT | 0 GLMR | 0.0033565 | ||||
| Redeem Rewards | 2677402 | 1114 days ago | OUT | 0 GLMR | 0.0335543 | ||||
| Swap Exact Token... | 2677372 | 1114 days ago | OUT | 0 GLMR | 0.0154004 | ||||
| 0x3f3c21cc | 1852378 | 1231 days ago | OUT | 0 GLMR | 0.0039606 | ||||
| Delegate | 1379156 | 1300 days ago | OUT | 0 GLMR | 0.00597459 | ||||
| Claim | 1379142 | 1300 days ago | OUT | 0 GLMR | 0.00569648 | ||||
| 0xe42366a6 | 1228832 | 1322 days ago | OUT | 0 GLMR | 0.00607771 | ||||
| 0x22266e75 | 1179016 | 1330 days ago | OUT | 0 GLMR | 0.0033225 | ||||
| Delegate | 1179010 | 1330 days ago | OUT | 0 GLMR | 0.00576723 | ||||
| Transfer | 1178984 | 1330 days ago | IN | 6,721.955 GLMR | 0.0021 | ||||
| Transfer | 1009900 | 1354 days ago | OUT | 2 GLMR | 0.0021315 | ||||
| 0x22266e75 | 986149 | 1358 days ago | OUT | 0 GLMR | 0.00289823 | ||||
| Safe Mint | 962365 | 1361 days ago | OUT | 5 GLMR | 0.01948008 |
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 962365 | 1361 days ago | 0 GLMR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$640.21
Net Worth in GLMR
Token Allocations
GLMR
59.59%
AAVE
25.11%
CAG
4.86%
Others
10.44%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| GLMR | 59.59% | $0.020857 | 18,292.3844 | $381.52 | |
| ETH | 25.11% | $152.54 | 1.0537 | $160.73 | |
| ETH | 4.86% | $0.003471 | 8,971.6898 | $31.14 | |
| ETH | 0.52% | $2,909.18 | 0.00114033 | $3.32 | |
| ETH | 0.02% | $0.001023 | 151 | $0.1544 | |
| ETH | 0.02% | $0.999717 | 0.1008 | $0.1007 | |
| MOVR | 3.61% | $2.31 | 9.9961 | $23.1 | |
| MOVR | 0.10% | $0.999608 | 0.6353 | $0.635 | |
| BSC | 1.82% | $873.33 | 0.0134 | $11.67 | |
| BSC | 0.24% | $0.999545 | 1.5142 | $1.51 | |
| BSC | 0.12% | $0.99891 | 0.7984 | $0.7974 | |
| BSC | 0.07% | $0.999699 | 0.4692 | $0.469 | |
| BASE | 1.62% | $0.000412 | 25,151.3528 | $10.35 | |
| BASE | 0.45% | $2,909.36 | 0.001 | $2.91 | |
| BASE | 0.02% | <$0.000001 | 11,111,111 | $0.1344 | |
| OP | 0.61% | $2,909.46 | 0.00134264 | $3.91 | |
| OP | 0.02% | $0.29666 | 0.4263 | $0.1264 | |
| ARB | 0.49% | $2,909.42 | 0.00108651 | $3.16 | |
| BLAST | 0.49% | $2,908.85 | 0.00106891 | $3.11 | |
| POL | 0.18% | $0.121961 | 9.6814 | $1.18 | |
| POL | 0.03% | $0.164433 | 1.1449 | $0.1882 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.