Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 11989923 | 178 days ago | OUT | 19.39504492 GLMR | 0.000693 | ||||
| Transfer | 7273782 | 513 days ago | IN | 7.23427993 GLMR | 0.00525507 | ||||
| Mint | 7273764 | 513 days ago | OUT | 0.02 GLMR | 0.0067255 | ||||
| Transfer | 7271913 | 513 days ago | IN | 6.16771663 GLMR | 0.00269325 | ||||
| Mint | 7271895 | 513 days ago | OUT | 1.2747 GLMR | 0.031842 | ||||
| Transfer | 7271868 | 513 days ago | IN | 6.56082792 GLMR | 0.00525 | ||||
| Send From | 5651429 | 693 days ago | OUT | 0.11930254 GLMR | 0.06027315 | ||||
| Mint | 5651424 | 693 days ago | OUT | 0.55 GLMR | 0.0322241 | ||||
| Transfer | 5651405 | 693 days ago | IN | 1.08584683 GLMR | 0.0047051 | ||||
| Bridge Gas | 5524184 | 712 days ago | OUT | 0.12804118 GLMR | 0.06149769 | ||||
| 0x32accbb9 | 5379899 | 732 days ago | OUT | 0.13599843 GLMR | 0.048848 | ||||
| Send From | 5378735 | 732 days ago | OUT | 0.15608943 GLMR | 0.0697632 | ||||
| Mint | 5378731 | 732 days ago | OUT | 0.55 GLMR | 0.02613865 | ||||
| Transfer | 5378713 | 732 days ago | IN | 1.22886966 GLMR | 0.004704 | ||||
| Send From | 5378227 | 732 days ago | OUT | 0.40789529 GLMR | 0.0589274 | ||||
| Mint | 5378223 | 732 days ago | OUT | 0.55 GLMR | 0.02255597 | ||||
| Bridge Gas | 5376071 | 732 days ago | OUT | 0.16195653 GLMR | 0.05696974 | ||||
| Transfer | 5376055 | 732 days ago | IN | 1.64780831 GLMR | 0.00482208 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$97.61
Net Worth in GLMR
Token Allocations
ETH
99.69%
POL
0.28%
MON
0.02%
Others
0.01%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 90.25% | $2,898.23 | 0.0304 | $88.09 | |
| OP | 9.16% | $2,899.21 | 0.0030836 | $8.94 | |
| POL | 0.28% | $0.117346 | 2.3096 | $0.271028 | |
| ETH | 0.25% | $2,896.88 | 0.00008432 | $0.244278 | |
| SCROLL | 0.03% | $2,900.13 | 0.0000098 | $0.028409 | |
| MONAD | 0.02% | $0.019145 | 1 | $0.019145 | |
| OPBNB | <0.01% | $876.72 | 0.0000108 | $0.009466 | |
| ARBNOVA | <0.01% | $2,897.31 | 0.00000104 | $0.003023 | |
| ARB | <0.01% | $2,898.11 | 0.00000098061 | $0.002842 | |
| CELO | <0.01% | $0.116966 | 0.018 | $0.002109 | |
| LINEA | <0.01% | $2,900.13 | 0.0000001365 | $0.000396 | |
| GNO | <0.01% | $0.999647 | 0.00006313 | $0.000063 | |
| BERA | <0.01% | $0.649087 | 0.00002646 | $0.000017 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.