Overview
GLMR Balance
GLMR Value
$0.00Latest 25 from a total of 64 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 14248766 | 4 hrs ago | OUT | 349,999.9422 GLMR | 0.0378 | ||||
| Transfer | 14248724 | 4 hrs ago | IN | 349,999.98 GLMR | 0.00067725 | ||||
| Transfer | 14248652 | 4 hrs ago | OUT | 469,999.9422 GLMR | 0.0378 | ||||
| Transfer | 14248610 | 4 hrs ago | IN | 469,999.98 GLMR | 0.00067725 | ||||
| Transfer | 14185475 | 5 days ago | OUT | 65,088.9422 GLMR | 0.0378 | ||||
| Transfer | 14185424 | 5 days ago | IN | 65,088.98 GLMR | 0.00086625 | ||||
| Transfer | 14126326 | 9 days ago | OUT | 42,441.9422 GLMR | 0.0378 | ||||
| Transfer | 14126278 | 9 days ago | IN | 42,441.98 GLMR | 0.00067725 | ||||
| Transfer | 14124031 | 9 days ago | OUT | 40,419.9422 GLMR | 0.0378 | ||||
| Transfer | 14123988 | 9 days ago | IN | 40,419.98 GLMR | 0.00067725 | ||||
| Transfer | 14117037 | 10 days ago | OUT | 85,476.9422 GLMR | 0.0378 | ||||
| Transfer | 14116986 | 10 days ago | IN | 85,476.98 GLMR | 0.00067725 | ||||
| Transfer | 14107510 | 11 days ago | OUT | 158,670.9422 GLMR | 0.0378 | ||||
| Transfer | 14107460 | 11 days ago | IN | 158,670.98 GLMR | 0.00067725 | ||||
| Transfer | 14105668 | 11 days ago | OUT | 50,171.9422 GLMR | 0.0378 | ||||
| Transfer | 14105613 | 11 days ago | IN | 50,171.98 GLMR | 0.00067725 | ||||
| Transfer | 14104139 | 11 days ago | OUT | 73,356.9422 GLMR | 0.0378 | ||||
| Transfer | 14104095 | 11 days ago | IN | 73,356.98 GLMR | 0.00086625 | ||||
| Transfer | 14103861 | 11 days ago | OUT | 54,184.9422 GLMR | 0.0378 | ||||
| Transfer | 14103808 | 11 days ago | IN | 54,184.98 GLMR | 0.00067725 | ||||
| Transfer | 13651219 | 48 days ago | OUT | 83,776.9422 GLMR | 0.0378 | ||||
| Transfer | 13651176 | 48 days ago | IN | 83,776.98 GLMR | 0.00067725 | ||||
| Transfer | 13627519 | 50 days ago | OUT | 71,347.9422 GLMR | 0.0378 | ||||
| Transfer | 13627476 | 50 days ago | IN | 71,347.98 GLMR | 0.00086625 | ||||
| Transfer | 13626097 | 50 days ago | OUT | 44,897.9422 GLMR | 0.0378 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$19,404.81
Net Worth in GLMR
Token Allocations
PERP
84.88%
XAUT
13.88%
ETH
1.18%
Others
0.06%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 84.88% | $0.040601 | 405,690.5974 | $16,471.55 | |
| ETH | 13.88% | $5,083.36 | 0.5299 | $2,693.45 | |
| ETH | 0.58% | $2,973.45 | 0.0378 | $112.41 | |
| ARB | 0.23% | $2,970.84 | 0.0149 | $44.4 | |
| OP | 0.18% | $2,971.9 | 0.0115 | $34.32 | |
| LINEA | 0.14% | $2,971.45 | 0.00933076 | $27.73 | |
| BASE | 0.04% | $2,971.47 | 0.00267777 | $7.96 | |
| BASE | 0.02% | $0.019895 | 160 | $3.18 | |
| MANTLE | 0.02% | $0.887276 | 5.0068 | $4.44 | |
| BSC | 0.01% | $883.81 | 0.0026238 | $2.32 | |
| BLAST | <0.01% | $2,970.56 | 0.00048126 | $1.43 | |
| AVAX | <0.01% | $11.81 | 0.0682 | $0.805858 | |
| HYPEREVM | <0.01% | $28.78 | 0.00987864 | $0.28428 | |
| MONAD | <0.01% | $0.021178 | 11.0185 | $0.233355 | |
| POL | <0.01% | $0.118095 | 1.5442 | $0.182364 | |
| SEI | <0.01% | $0.105931 | 0.4023 | $0.042615 | |
| STABLE | <0.01% | $0.998556 | 0.0391 | $0.03901 | |
| BERA | <0.01% | $0.647276 | 0.0242 | $0.015661 | |
| PLASMA | <0.01% | $0.133692 | 0.1055 | $0.014102 | |
| CELO | <0.01% | $0.117921 | 0.0915 | $0.010784 | |
| SONIC | <0.01% | $0.066831 | 0.00925 | $0.000618 | |
| FRAXTAL | <0.01% | $0.790372 | 0.00020039 | $0.000158 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.